Viewing By Category : Forbes / Main
Friday, March 9, 2007
Here is the Latest FORBES CELEBRITY list.... click here for the complete list.Tiger Woods ranks # 8 in Money and # 5 Overall Rank.
| - - - - FORBES > E-Score Celebrity Evaluations* - - - - | |||||
| Rank | Name | Pay ($mil) | E-Score | Top Attribute | Secondary Attribute |
| 6 | Steven Spielberg | 332 | 9 | Intelligent | Talented |
| 7 | Howard Stern | 302 | 90 | Rude | Creepy |
| 15 | George Lucas | 235 | 51 | Talented | Intelligent |
| 3 | Oprah Winfrey | 225 | 25 | Intelligent | Confident |
| 4 | U2 | 110 | NA | NA | NA |
| 28 | Jerry Seinfeld | 100 | 23 | Funny | Talented |
| 2 | Rolling Stones | 90 | NA | NA | NA |
| 5 | Tiger Woods | 90 | 41 | Talented | Physically Fit |
| 10 | Dan Brown | 88 | 82 | Intelligent | Talented |
| 42 | Jerry Bruckheimer | 84 | 40 | Intelligent | Talented |
| 19 | J.K. Rowling | 75 | 56 | Talented | Intelligent |
| 39 | The Eagles | 70 | NA | NA | NA |
| 50 | Dick Wolf | 70 | 54 | Talented | Intelligent |
| 1 | Tom Cruise | 67 | 56 | Talented | Over-Exposed |
| 30 | Michael Schumacher | 58 | 63 | Talented | Physically Fit |
| 45 | Andrew Lloyd Webber | 56 | 77 | Talented | Intelligent |
| 11 | Bruce Springsteen | 55 | 59 | Talented | Distinctive Voice |
| 13 | Muhammad Ali | 55 | 35 | Talented | Interesting |
| 9 | Cast of The Sopranos | 52 | NA | NA | NA |
| 18 | Phil Mickelson | 47 | 20 | Talented | Experienced |
| 22 | Dr. Phil McGraw | 45 | 61 | Intelligent | Confident |
| 12 | Donald Trump | 44 | 87 | Aggressive | Confident |
| 29 | Simon Cowell | 43 | 76 | Rude | Mean |
| 8 | 50 Cent | 41 | 67 | Physically Fit | Aggressive |
| 14 | Paul McCartney | 40 | 22 | Talented | Distinctive Voice |
Comments
There are no comments for this entry.
A special offer from GolfSmith our sponsor:
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.




