Viewing By Category : Golf Rankings / Main
Tuesday, April 1, 2008
Rankings: Official World Golf Rankings
Ranking | Last Week | End 2007 | Player | Country | Average | Points | Events | Lost | Gained |
| 1 | (1) | <1> | Tiger Woods | United States | 21.527 | 861.089 | 40 | -189.755 | 10 |
| 2 | (2) | <2> | Phil Mickelson | United States | 9.707 | 417.401 | 43 | -92.592 | 20 |
| 3 | (3) | <4> | Ernie Els | South Africa | 6.462 | 368.316 | 57 | -81.093 | 30 |
| 4 | (4) | <5> | Steve Stricker | United States | 6.259 | 281.630 | 45 | -51.493 | 40 |
| 5 | (6) | <7> | Adam Scott | Australia | 5.707 | 279.653 | 49 | -75.871 | 50 |
| 6 | (9) | <6> | Justin Rose | England | 5.680 | 272.622 | 48 | -55.962 | 60 |
| 7 | (7) | <9> | K.J. Choi | Korea | 5.676 | 329.196 | 58 | -60.353 | 70 |
| 8 | (5) | <3> | Jim Furyk | United States | 5.626 | 286.898 | 51 | -96.307 | 80 |
| 9 | (8) | <10> | Vijay Singh | Fiji | 5.572 | 339.879 | 61 | -76.069 | 90 |
| 10 | (11) | <11> | Rory Sabbatini | South Africa | 5.358 | 262.522 | 49 | -51.922 | 100 |
| 11 | (10) | <13> | Geoff Ogilvy | Australia | 5.351 | 246.145 | 46 | -62.764 | 110 |
| 12 | (12) | <8> | Padraig Harrington | Ireland | 5.142 | 293.070 | 57 | -74.395 | 120 |
| 13 | (13) | <16> | Henrik Stenson | Sweden | 4.820 | 255.461 | 53 | -56.019 | 130 |
| 14 | (14) | <12> | Sergio Garcia | Spain | 4.215 | 214.974 | 51 | -55.172 | 140 |
| 15 | (15) | <24> | Stewart Cink | United States | 4.202 | 214.278 | 51 | -42.085 | 150 |
| 16 | (16) | <17> | Luke Donald | England | 4.191 | 213.758 | 51 | -56.058 | 160 |
| 17 | (17) | <14> | Angel Cabrera | Argentina | 3.986 | 207.288 | 52 | -44.183 | 170 |
| 18 | (18) | <18> | Aaron Baddeley | Australia | 3.652 | 193.558 | 53 | -43.157 | 180 |
| 19 | (20) | <23> | Lee Westwood | England | 3.648 | 207.954 | 57 | -36.219 | 190 |
| 20 | (19) | <15> | Zach Johnson | United States | 3.623 | 181.132 | 50 | -50.277 | 200 |
| 21 | (40) | <28> | Andres Romero | Argentina | 3.288 | 170.979 | 52 | -28.567 | 210 |
| 22 | (21) | <20> | Niclas Fasth | Sweden | 3.187 | 162.558 | 51 | -38.058 | 220 |
| 23 | (22) | <25> | Scott Verplank | United States | 2.977 | 145.892 | 49 | -33.203 | 230 |
| 24 | (25) | <22> | Ian Poulter | England | 2.970 | 172.232 | 58 | -44.338 | 240 |
| 25 | (24) | <19> | Trevor Immelman | South Africa | 2.918 | 157.594 | 54 | -55.152 | 250 |
| 26 | (23) | <76> | Martin Kaymer | Germany | 2.910 | 130.956 | 45 | -13.900 | 260 |
| 27 | (27) | <36> | Stuart Appleby | Australia | 2.867 | 160.561 | 56 | -36.848 | 270 |
| 28 | (26) | <26> | Retief Goosen | South Africa | 2.863 | 174.665 | 61 | -57.903 | 280 |
| 29 | (30) | <31> | Woody Austin | United States | 2.863 | 168.909 | 59 | -32.154 | 290 |
| 30 | (29) | <65> | Sean O'Hair | United States | 2.826 | 158.258 | 56 | -24.851 | 300 |
| 31 | (28) | <33> | Stephen Ames | Canada | 2.787 | 119.821 | 43 | -32.714 | 310 |
| 32 | (32) | <34> | Hunter Mahan | United States | 2.701 | 159.345 | 59 | -29.205 | 320 |
| 33 | (31) | <21> | Paul Casey | England | 2.660 | 140.970 | 53 | -48.369 | 330 |
| 34 | (33) | <44> | Richard Sterne | South Africa | 2.602 | 124.913 | 48 | -22.855 | 340 |
| 35 | (34) | <89> | Justin Leonard | United States | 2.589 | 142.403 | 55 | -15.595 | 350 |
| 36 | (35) | <29> | Tim Clark | South Africa | 2.503 | 115.140 | 46 | -35.316 | 360 |
| 37 | (36) | <30> | Arron Oberholser | United States | 2.496 | 99.824 | 40 | -30.056 | 370 |
| 38 | (39) | <37> | Nick O'Hern | Australia | 2.452 | 129.962 | 53 | -32.603 | 380 |
| 39 | (38) | <27> | Toru Taniguchi | Japan | 2.441 | 136.700 | 56 | -28.596 | 390 |
| 40 | (37) | <35> | Mike Weir | Canada | 2.438 | 126.776 | 52 | -31.835 | 400 |
| 41 | (41) | <49> | Mark Calcavecchia | United States | 2.393 | 136.386 | 57 | -25.061 | 410 |
| 42 | (42) | <51> | Robert Allenby | Australia | 2.364 | 137.101 | 58 | -32.650 | 420 |
| 43 | (43) | <42> | Charles Howell-III | United States | 2.313 | 131.830 | 57 | -36.421 | 430 |
| 44 | (44) | <47> | Brandt Snedeker | United States | 2.311 | 147.893 | 64 | -24.260 | 440 |
| 45 | (45) | <38> | Miguel A Jimenez | Spain | 2.248 | 119.120 | 53 | -28.497 | 450 |
| 46 | (72) | <58> | Peter Lonard | Australia | 2.237 | 129.737 | 58 | -19.795 | 460 |
| 47 | (47) | <46> | Soren Hansen | Denmark | 2.231 | 118.264 | 53 | -24.449 | 470 |
| 48 | (48) | <45> | Boo Weekley | United States | 2.192 | 140.258 | 64 | -27.330 | 480 |
| 49 | (46) | <41> | Robert Karlsson | Sweden | 2.187 | 122.449 | 56 | -37.779 | 490 |
| 50 | (49) | <55> | John Senden | Australia | 2.185 | 135.477 | 62 | -29.335 | 500 |
A special offer from GolfSmith our sponsor:
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
Tuesday, June 5, 2007
Rankings: Official World Golf Rankings
Ranking | Last Week | Player | Country | Average | Points | Events | Lost | Gained | |
| 1 | (1) | Tiger Woods | USA | 19.57 | 802.56 | 41 | -330.66 | + | 282.04 |
| 2 | (3) | Phil Mickelson | USA | 9.17 | 384.93 | 42 | -129.97 | + | 229.75 |
| 3 | (2) | Jim Furyk | USA | 7.65 | 413.32 | 54 | -169.34 | + | 99.64 |
| 4 | (4) | Adam Scott | Aus | 7.04 | 352.02 | 50 | -129.00 | + | 115.27 |
| 5 | (5) | Ernie Els | SAf | 6.77 | 331.73 | 49 | -102.72 | + | 146.73 |
| 6 | (7) | Vijay Singh | Fij | 6.14 | 380.92 | 62 | -160.79 | + | 212.94 |
| 7 | (12) | Henrik Stenson | Swe | 6.13 | 324.69 | 53 | -92.11 | + | 176.35 |
| 8 | (10) | Geoff Ogilvy | Aus | 5.79 | 283.92 | 49 | -97.86 | + | 112.59 |
| 9 | (9) | Luke Donald | Eng | 5.44 | 288.51 | 53 | -102.80 | + | 121.84 |
| 10 | (8) | Padraig Harrington | Ire | 5.30 | 301.98 | 57 | -99.66 | + | 92.35 |
| 11 | (6) | Retief Goosen | SAf | 5.29 | 328.12 | 62 | -143.17 | + | 132.88 |
| 12 | (11) | Sergio Garcia | Spn | 5.14 | 262.17 | 51 | -109.26 | + | 122.43 |
| 13 | (39) | Rory Sabbatini | SAf | 4.61 | 239.64 | 52 | -54.14 | + | 163.85 |
| 14 | (54) | Zach Johnson | USA | 4.61 | 253.40 | 55 | -52.55 | + | 176.58 |
| 15 | (13) | Trevor Immelman | SAf | 4.50 | 247.46 | 55 | -81.44 | + | 79.89 |
| 16 | (15) | Paul Casey | Eng | 4.41 | 242.30 | 55 | -70.80 | + | 103.31 |
| 17 | (29) | Choi Kyung-Ju | Kor | 3.89 | 245.32 | 63 | -66.65 | + | 131.23 |
| 18 | (26) | Stewart Cink | USA | 3.79 | 200.88 | 53 | -56.58 | + | 94.10 |
| 19 | (51) | Justin Rose | Eng | 3.62 | 192.00 | 53 | -45.58 | + | 94.26 |
| 20 | (82) | Charles Howell-III | USA | 3.50 | 213.21 | 61 | -45.41 | + | 162.20 |
| 21 | (63) | Steve Stricker | USA | 3.44 | 144.38 | 42 | -26.91 | + | 87.34 |
| 22 | (21) | Nick O'Hern | Aus | 3.22 | 173.90 | 54 | -66.51 | + | 73.31 |
| 23 | (87) | Aaron Baddeley | Aus | 3.11 | 174.15 | 56 | -34.67 | + | 121.41 |
| 24 | (22) | Stuart Appleby | Aus | 3.08 | 184.62 | 60 | -66.17 | + | 75.56 |
| 25 | (19) | David Toms | USA | 3.07 | 141.17 | 46 | -77.28 | + | 59.71 |
| 26 | (40) | Brett Wetterich | USA | 3.03 | 175.97 | 58 | -44.56 | + | 75.44 |
| 27 | (47) | Robert Allenby | Aus | 3.01 | 180.75 | 60 | -64.36 | + | 86.24 |
| 28 | (18) | Jose M Olazabal | Spn | 2.93 | 157.97 | 54 | -78.53 | + | 54.06 |
| 29 | (30) | Rod Pampling | Aus | 2.89 | 167.60 | 58 | -63.67 | + | 67.61 |
| 30 | (34) | Ian Poulter | Eng | 2.87 | 172.48 | 60 | -60.20 | + | 51.30 |
| 31 | (16) | Davis Love-III | USA | 2.87 | 140.82 | 49 | -74.35 | + | 42.11 |
| 32 | (31) | Robert Karlsson | Swe | 2.82 | 166.60 | 59 | -51.81 | + | 47.53 |
| 33 | (52) | Scott Verplank | USA | 2.81 | 140.57 | 50 | -54.26 | + | 80.85 |
| 34 | (14) | David Howell | Eng | 2.70 | 135.01 | 50 | -88.40 | + | 10.71 |
| 35 | (196) | Richard Sterne | SAf | 2.66 | 127.61 | 48 | -20.91 | + | 107.83 |
| 36 | (43) | Stephen Ames | Can | 2.64 | 115.94 | 44 | -45.81 | + | 44.05 |
| 37 | (44) | Arron Oberholser | USA | 2.55 | 106.95 | 42 | -41.29 | + | 36.73 |
| 38 | (42) | Niclas Fasth | Swe | 2.54 | 127.24 | 50 | -49.32 | + | 53.13 |
| 39 | (17) | Colin Montgomerie | Sco | 2.52 | 146.07 | 58 | -91.92 | + | 31.45 |
| 40 | (28) | Angel Cabrera | Arg | 2.44 | 114.46 | 47 | -68.47 | + | 27.83 |
| 41 | (69) | Vaughn Taylor | USA | 2.40 | 131.74 | 55 | -45.62 | + | 67.78 |
| 42 | (49) | Lee Westwood | Eng | 2.38 | 128.49 | 54 | -46.59 | + | 44.86 |
| 43 | (127) | John Rollins | USA | 2.37 | 144.70 | 61 | -31.97 | + | 104.83 |
| 44 | (27) | Chad Campbell | USA | 2.37 | 128.04 | 54 | -66.85 | + | 39.68 |
| 45 | (36) | Carl Pettersson | Swe | 2.36 | 157.88 | 67 | -66.53 | + | 45.10 |
| 46 | (20) | Chris DiMarco | USA | 2.34 | 135.84 | 58 | -79.89 | + | 39.61 |
| 47 | (55) | Charl Schwartzel | SAf | 2.34 | 137.81 | 59 | -39.69 | + | 45.87 |
| 48 | (32) | Joe Durant | USA | 2.31 | 124.59 | 54 | -45.89 | + | 16.76 |
| 49 | (45) | Mike Weir | Can | 2.28 | 111.48 | 49 | -43.89 | + | 35.34 |
| 50 | (105) | Anders Hansen | Den | 2.26 | 112.94 | 50 | -26.12 | + | 70.84 |
A special offer from EdwinWatts our sponsor:
To View the Latest Golf Equipment @ Great Prices Click here !
To View the Latest Golf Equipment @ Great Prices Click here !
Wednesday, February 1, 2006
Official World Golf Ranking as of January 29th, 2006.
Tiger extendes his lead over Vijay !
Rank Player Country Avg Pts Evts
---- ------ ------- --- --- ----
1 Tiger Woods USA 17.20 756.64 44
2 Vijay Singh Fij 9.56 621.29 65
3 Retief Goosen SAf 8.06 403.00 50
4 Phil Mickelson USA 7.65 352.06 46
5 Ernie Els SAf 7.15 328.68 46
6 Sergio Garcia Spn 7.12 348.68 49
7 Jim Furyk USA 6.02 246.86 41
8 Chris DiMarco USA 5.19 264.69 51
9 David Toms USA 5.12 261.15 51
10 Adam Scott Aus 4.60 225.36 49
11 Colin Montgomerie Sco 4.54 253.98 56
12 Kenny Perry USA 4.38 196.96 45
13 Michael Campbell NZl 4.24 224.79 53
14 Angel Cabrera Arg 4.23 177.71 42
15 David Howell Eng 4.22 223.60 53
16 Luke Donald Eng 4.10 217.55 53
17 Chad Campbell USA 3.95 217.18 55
18 Padraig Harrington Ire 3.88 198.12 51
19 Henrik Stenson Swe 3.84 207.17 54
20 Darren Clarke NIr 3.74 183.36 49
21 Paul McGinley Ire 3.69 188.02 51
22 Davis Love III USA 3.65 175.06 48
23 Stuart Appleby Aus 3.52 204.27 58
24 Jose M Olazabal Spn 3.43 191.92 56
25 Scott Verplank USA 3.40 166.63 49
26 Tim Clark SAf 3.40 203.80 60
27 Bart Bryant USA 3.36 178.08 53
28 Nick O'Hern Aus 3.33 182.95 55
29 Thomas Bjorn Den 3.30 178.35 54
30 Fred Couples USA 3.01 129.58 43
31 Stewart Cink USA 3.01 168.56 56
32 Justin Leonard USA 2.88 144.14 50
33 Robert Allenby Aus 2.74 180.53 66
34 John Daly USA 2.70 137.73 51
35 Ben Crane USA 2.67 128.15 48
36 Sean O'Hair USA 2.64 105.78 40
37 K.J. Choi Kor 2.64 168.90 64
38 Brandt Jobe USA 2.63 105.25 40
39 Miguel Angel Jimenez Spn 2.60 145.42 56
40 Mark Hensby Aus 2.52 133.32 53
41 Shingo Katayama Jpn 2.47 128.24 52
42 Mike Weir Can 2.41 111.03 46
43 Fred Funk USA 2.36 141.46 60
44 Rod Pampling Aus 2.34 133.38 57
45 Lee Westwood Eng 2.33 121.30 52
46 Shigeki Maruyama Jpn 2.30 129.01 56
47 Rory Sabbatini SAf 2.30 122.00 53
48 Tom Lehman USA 2.28 98.11 43
49 Tim Herron USA 2.28 120.83 53
50 Peter Lonard Aus 2.26 144.71 64




