Viewing By Entry / Main
Tuesday, June 5, 2007
Rankings: Official World Golf Rankings
Ranking | Last Week | Player | Country | Average | Points | Events | Lost | Gained | |
| 1 | (1) | Tiger Woods | USA | 19.57 | 802.56 | 41 | -330.66 | + | 282.04 |
| 2 | (3) | Phil Mickelson | USA | 9.17 | 384.93 | 42 | -129.97 | + | 229.75 |
| 3 | (2) | Jim Furyk | USA | 7.65 | 413.32 | 54 | -169.34 | + | 99.64 |
| 4 | (4) | Adam Scott | Aus | 7.04 | 352.02 | 50 | -129.00 | + | 115.27 |
| 5 | (5) | Ernie Els | SAf | 6.77 | 331.73 | 49 | -102.72 | + | 146.73 |
| 6 | (7) | Vijay Singh | Fij | 6.14 | 380.92 | 62 | -160.79 | + | 212.94 |
| 7 | (12) | Henrik Stenson | Swe | 6.13 | 324.69 | 53 | -92.11 | + | 176.35 |
| 8 | (10) | Geoff Ogilvy | Aus | 5.79 | 283.92 | 49 | -97.86 | + | 112.59 |
| 9 | (9) | Luke Donald | Eng | 5.44 | 288.51 | 53 | -102.80 | + | 121.84 |
| 10 | (8) | Padraig Harrington | Ire | 5.30 | 301.98 | 57 | -99.66 | + | 92.35 |
| 11 | (6) | Retief Goosen | SAf | 5.29 | 328.12 | 62 | -143.17 | + | 132.88 |
| 12 | (11) | Sergio Garcia | Spn | 5.14 | 262.17 | 51 | -109.26 | + | 122.43 |
| 13 | (39) | Rory Sabbatini | SAf | 4.61 | 239.64 | 52 | -54.14 | + | 163.85 |
| 14 | (54) | Zach Johnson | USA | 4.61 | 253.40 | 55 | -52.55 | + | 176.58 |
| 15 | (13) | Trevor Immelman | SAf | 4.50 | 247.46 | 55 | -81.44 | + | 79.89 |
| 16 | (15) | Paul Casey | Eng | 4.41 | 242.30 | 55 | -70.80 | + | 103.31 |
| 17 | (29) | Choi Kyung-Ju | Kor | 3.89 | 245.32 | 63 | -66.65 | + | 131.23 |
| 18 | (26) | Stewart Cink | USA | 3.79 | 200.88 | 53 | -56.58 | + | 94.10 |
| 19 | (51) | Justin Rose | Eng | 3.62 | 192.00 | 53 | -45.58 | + | 94.26 |
| 20 | (82) | Charles Howell-III | USA | 3.50 | 213.21 | 61 | -45.41 | + | 162.20 |
| 21 | (63) | Steve Stricker | USA | 3.44 | 144.38 | 42 | -26.91 | + | 87.34 |
| 22 | (21) | Nick O'Hern | Aus | 3.22 | 173.90 | 54 | -66.51 | + | 73.31 |
| 23 | (87) | Aaron Baddeley | Aus | 3.11 | 174.15 | 56 | -34.67 | + | 121.41 |
| 24 | (22) | Stuart Appleby | Aus | 3.08 | 184.62 | 60 | -66.17 | + | 75.56 |
| 25 | (19) | David Toms | USA | 3.07 | 141.17 | 46 | -77.28 | + | 59.71 |
| 26 | (40) | Brett Wetterich | USA | 3.03 | 175.97 | 58 | -44.56 | + | 75.44 |
| 27 | (47) | Robert Allenby | Aus | 3.01 | 180.75 | 60 | -64.36 | + | 86.24 |
| 28 | (18) | Jose M Olazabal | Spn | 2.93 | 157.97 | 54 | -78.53 | + | 54.06 |
| 29 | (30) | Rod Pampling | Aus | 2.89 | 167.60 | 58 | -63.67 | + | 67.61 |
| 30 | (34) | Ian Poulter | Eng | 2.87 | 172.48 | 60 | -60.20 | + | 51.30 |
| 31 | (16) | Davis Love-III | USA | 2.87 | 140.82 | 49 | -74.35 | + | 42.11 |
| 32 | (31) | Robert Karlsson | Swe | 2.82 | 166.60 | 59 | -51.81 | + | 47.53 |
| 33 | (52) | Scott Verplank | USA | 2.81 | 140.57 | 50 | -54.26 | + | 80.85 |
| 34 | (14) | David Howell | Eng | 2.70 | 135.01 | 50 | -88.40 | + | 10.71 |
| 35 | (196) | Richard Sterne | SAf | 2.66 | 127.61 | 48 | -20.91 | + | 107.83 |
| 36 | (43) | Stephen Ames | Can | 2.64 | 115.94 | 44 | -45.81 | + | 44.05 |
| 37 | (44) | Arron Oberholser | USA | 2.55 | 106.95 | 42 | -41.29 | + | 36.73 |
| 38 | (42) | Niclas Fasth | Swe | 2.54 | 127.24 | 50 | -49.32 | + | 53.13 |
| 39 | (17) | Colin Montgomerie | Sco | 2.52 | 146.07 | 58 | -91.92 | + | 31.45 |
| 40 | (28) | Angel Cabrera | Arg | 2.44 | 114.46 | 47 | -68.47 | + | 27.83 |
| 41 | (69) | Vaughn Taylor | USA | 2.40 | 131.74 | 55 | -45.62 | + | 67.78 |
| 42 | (49) | Lee Westwood | Eng | 2.38 | 128.49 | 54 | -46.59 | + | 44.86 |
| 43 | (127) | John Rollins | USA | 2.37 | 144.70 | 61 | -31.97 | + | 104.83 |
| 44 | (27) | Chad Campbell | USA | 2.37 | 128.04 | 54 | -66.85 | + | 39.68 |
| 45 | (36) | Carl Pettersson | Swe | 2.36 | 157.88 | 67 | -66.53 | + | 45.10 |
| 46 | (20) | Chris DiMarco | USA | 2.34 | 135.84 | 58 | -79.89 | + | 39.61 |
| 47 | (55) | Charl Schwartzel | SAf | 2.34 | 137.81 | 59 | -39.69 | + | 45.87 |
| 48 | (32) | Joe Durant | USA | 2.31 | 124.59 | 54 | -45.89 | + | 16.76 |
| 49 | (45) | Mike Weir | Can | 2.28 | 111.48 | 49 | -43.89 | + | 35.34 |
| 50 | (105) | Anders Hansen | Den | 2.26 | 112.94 | 50 | -26.12 | + | 70.84 |
Comments
There are no comments for this entry.
A special offer from GolfSmith our sponsor:
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.




