Viewing By Entry / Main
Wednesday, March 21, 2007
| Source.- Golfweek's Best - Classic courses | |||||
| Built before 1960 | |||||
| No. (2006 rank) | Raters avg. | ||||
| 1. (1) Cypress Point Club (p) | 9.64 | ||||
| Pebble Beach, Calif. | |||||
| Alister MacKenzie, 1928 | |||||
| 2. (2) Pine Valley Golf Club (p) | 9.19 | ||||
| Pine Valley, N.J. | |||||
| George Crump and Harry S. Colt, 1919 | |||||
| 3. (4) Shinnecock Hills Golf Club (p) | 9.15 | ||||
| Southampton, N.Y. | |||||
| Charles Blair Macdonald | |||||
| and Seth Raynor, 1916; | |||||
| Howard C. Toomey | |||||
| and William S. Flynn, 1931 | |||||
| 4. (7) Merion Golf Club (East) (p) | 9.08 | ||||
| Ardmore, Pa. | |||||
| Hugh Wilson, 1912 | |||||
| 5. (5) Pebble Beach Golf Links (r) | 9.07 | ||||
| Pebble Beach, Calif. | |||||
| Douglas Grant and Jack Neville, 1919 | |||||
| 6. (6) Oakmont Country Club (p) | 9.04 | ||||
| Oakmont, Pa. | |||||
| Henry Fownes, 1903 | |||||
| 7. (8) National Golf Links of America (p) | 8.98 | ||||
| Southampton, N.Y. | |||||
| Charles Blair Macdonald, 1911 | |||||
| 8. (9) Crystal Downs Country Club (p) | 8.83 | ||||
| Frankfort, Mich. | |||||
| Alister MacKenzie and Perry Maxwell, 1931 | |||||
| 9. (10) Prairie Dunes Country Club (p) | 8.82 | ||||
| Hutchinson, Kan. | |||||
| Perry Maxwell, 1937; Press Maxwell, 1957 | |||||
| 10. (3) Augusta National Golf Club (p) | 8.75 | ||||
| Augusta, Ga. | |||||
| Robert (Bobby) Tyre Jones | |||||
| and Alister MacKenzie, 1932 | |||||
| 11. (13) Pinehurst No. 2 (r) | 8.74 | ||||
| Pinehurst, N.C. | |||||
| Donald Ross, 1903-46 | |||||
| 12. (12) Fishers Island Golf Club (p) | 8.62 | ||||
| Fishers Island, N.Y. | |||||
| Seth Raynor, 1926 | |||||
| 13. (13) San Francisco Golf Club (p) | 8.57 | ||||
| San Francisco | |||||
| A.W. Tillinghast, 1915 | |||||
| 14. (11) Chicago Golf Club (p) | 8.47 | ||||
| Wheaton, Ill. | |||||
| Charles Blair Macdonald, 1894; | |||||
| Seth Raynor, 1923 | |||||
| 15. (15) Seminole Golf Club (p) | 8.36 | ||||
| Juno Beach, Fla. | |||||
| Donald Ross, 1929 | |||||
| 16. (17) Oakland Hills Country Club (South) (p) | 8.24 | ||||
| Bloomfield Hills, Mich. | |||||
| Donald Ross, 1918; Robert Trent Jones, 1951 | |||||
| 17. (16) Winged Foot Golf Club (West) (p) | 8.18 | ||||
| Mamaroneck, N.Y. | |||||
| A.W. Tillinghast, 1923 | |||||
| 18. (18) Los Angeles Country Club (North) (p) | 8.11 | ||||
| Los Angeles | |||||
| Herbert Fowler, 1921; George C. Thomas Jr. | |||||
| and William P. Bell, 1927 | |||||
| 19. (20) Garden City Golf Club (p) | 8.1 | ||||
| Garden City, N.Y. | |||||
| Devereux Emmet, 1901; Walter J. Travis, 1926 | |||||
| 20. (19) The Olympic Club (Lake) (p) | 8.04 | ||||
| San Francisco | |||||
| Willie Watson and Sam Whiting, 1929 | |||||
| 21. (22) The Country Club (Composite) (p) | 8.03 | ||||
| Brookline, Mass. | |||||
| Willie Campbell, 1895; Howard C. Toomey | |||||
| and William S. Flynn, 1931 | |||||
| 22. (21) Bethpage State Park (Black) (d) | 8.02 | ||||
| Farmingdale, N.Y. | |||||
| A.W. Tillinghast, 1935 | |||||
| 23. (26) Camargo Club (p) | 7.91 | ||||
| Indian Hill, Ohio | |||||
| Seth Raynor, 1921 | |||||
| 24. (23) Riviera Country Club (p) | 7.89 | ||||
| Pacific Palisades, Calif. | |||||
| George C. Thomas Jr. and William P. Bell, 1927 | |||||
| 25. (25) Southern Hills Country Club (p) | 7.88 | ||||
| Tulsa, Okla. | |||||
| Perry Maxwell, 1936 | |||||
| 26. (24) Wannamoisett Country Club (p) | 7.82 | ||||
| Rumford, R.I. | |||||
| Donald Ross, 1916 | |||||
| 27. (27) Shoreacres Golf Club (p) | 7.71 | ||||
| Lake Bluff, Ill. | |||||
| Seth Raynor, 1921 | |||||
| 28. (28) Plainfield Country Club (p) | 7.7 | ||||
| Plainfield, N.J. | |||||
| Donald Ross, 1921 | |||||
| 29. (31) Somerset Hills Country Club (p) | 7.64 | ||||
| Bernardsville, N.J. | |||||
| A.W. Tillinghast, 1919 | |||||
| 30. (30) Oak Hill Country Club (East) (p) | 7.6 | ||||
| Pittsford, N.Y. | |||||
| Donald Ross, 1924; George and Tom Fazio, 1979 | |||||
| 31. (32) Baltimore Country Club (East) (p) | 7.58 | ||||
| Timonium, Md. | |||||
| A.W. Tillinghast, 1926 | |||||
| 32. (33) Pasatiempo Golf Club (d) | 7.56 | ||||
| Santa Cruz, Calif. | |||||
| Alister MacKenzie, 1929 | |||||
| 33. (36) Myopia Hunt Club (p) | 7.55 | ||||
| Hamilton, Mass. | |||||
| Herbert Leeds, 1896 | |||||
| 34. (29) Quaker Ridge Golf Club (p) | 7.54 | ||||
| Scarsdale, N.Y. | |||||
| A.W. Tillinghast, 1926 | |||||
| 35. (35) Maidstone Club (p) | 7.53 | ||||
| East Hampton, N.Y. | |||||
| William H. Tucker, 1899; Willie Park Jr., 1925 | |||||
| 36. (38) Winged Foot Golf Club (East) (p) | 7.51 | ||||
| Mamaroneck, N.Y. | |||||
| A.W. Tillinghast, 1923 | |||||
| 37. (37) Inverness Club (p) | 7.5 | ||||
| Toledo, Ohio | |||||
| Donald Ross, 1919; George and Tom Fazio, 1979 | |||||
| 38. (40) Baltusrol Golf Club (Lower) (p) | 7.48 | ||||
| Springfield, N.J. | |||||
| A.W. Tillinghast, 1922 | |||||
| 39. (41) Olympia Fields Country Club (North) (p ) | 7.47 | ||||
| Olympia Fields, Ill. | |||||
| Willie Park Jr., 1922 | |||||
| 40. (45) Valley Club of Montecito (p) | 7.45 | ||||
| Santa Barbara, Calif. | |||||
| Alister MacKenzie and Robert Hunter, 1928 | |||||
| 41. (39) Peachtree Golf Club (p) | 7.44 | ||||
| Atlanta | |||||
| Robert (Bobby) Tyre Jones | |||||
| and Robert Trent Jones Sr., 1948 | |||||
| 42. (42) Yeamans Hall Club (p) | 7.44 | ||||
| Charleston, S.C. | |||||
| Seth Raynor, 1925 | |||||
| 43. (43) White Bear Yacht Club (p) | 7.44 | ||||
| White Bear Lake, Minn. | |||||
| Donald Ross, 1916 | |||||
| 44. (46) Salem Country Club (p) | 7.42 | ||||
| Peabody, Mass. | |||||
| Donald Ross, 1925 | |||||
| 45. (60) The Course at Yale (p) | 7.37 | ||||
| New Haven, Conn. | |||||
| Charles Blair Macdonald and Seth Raynor, 1926 | |||||
| 46. (44) Homestead Resort (Cascades) (r) | 7.35 | ||||
| Hot Springs, Va. | |||||
| William S. Flynn, 1923 | |||||
| 47. (49) Piping Rock (p) | 7.31 | ||||
| Locust Valley, N.Y. | |||||
| Charles Blair Macdonald and Seth Raynor, 1913 | |||||
| 48. (50) Colonial Country Club (p) | 7.29 | ||||
| Fort Worth, Texas | |||||
| John Bredemus, 1935; Perry Maxwell, 1940 | |||||
| 49. (47) Newport Country Club (p) | 7.29 | ||||
| Newport, R.I. | |||||
| Donald Ross, 1915; A.W. Tillinghast, 1924 | |||||
| 50. (51) Holston Hills Country Club (p) | 7.29 | ||||
| Knoxville, Tenn. | |||||
| Donald Ross, 1928 | |||||
| 51. (53) Scioto Country Club (p) | 7.28 | ||||
| Columbus, Ohio | |||||
| Donald Ross, 1916 | |||||
| 52. (48) East Lake Golf Club (p) | 7.27 | ||||
| Atlanta | |||||
| Donald Ross, 1915; George Cobb, 1960; | |||||
| Rees Jones, 1994 | |||||
| 53. (54) Milwaukee Country Club (p) | 7.21 | ||||
| Milwaukee | |||||
| Charles H. Alison and Harry S. Colt, 1929 | |||||
| 54. (52) Aronimink Golf Club (p) | 7.21 | ||||
| Newtown Square, Pa. | |||||
| Donald Ross, 1928 | |||||
| 55. (61) Lawsonia Golf Club (Links) (d) | 7.18 | ||||
| Green Lake, Wis. | |||||
| William B. Langford and Theodore J. Moreau, 1929 | |||||
| 56. (58) Cherry Hills Country Club (p) | 7.18 | ||||
| Englewood, Colo. | |||||
| William S. Flynn, 1923 | |||||
| 57. (56) Interlachen Country Club (p) | 7.17 | ||||
| Edina, Minn. | |||||
| Willie Watson, 1911; Donald Ross, 1919 | |||||
| 58. (62) Kittansett Club (p) | 7.14 | ||||
| Marion, Mass. | |||||
| Fred Hood, 1922 | |||||
| 59. (55) Country Club of Fairfield (p) | 7.13 | ||||
| Fairfield, Conn. | |||||
| Seth Raynor, 1914; A.W. Tillinghast, 1925 | |||||
| 60. (59) Fenway Golf Club (p) | 7.11 | ||||
| Scarsdale, N.Y. | |||||
| A.W. Tillinghast, 1924 | |||||
Comments
There are no comments for this entry.
A special offer from GolfSmith our sponsor:
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.




