Viewing By Entry / Main
Tuesday, October 9, 2007
We conducted a Market share study of the Mexican Golf Industry.
Methodology:
We send a questionnaire to more than 37,000 registered Mexican Golfers.
We got answers from 4,741... a very large response rate of 12.81%
This large number of replies makes the results statistically valid for the Mexican market.
Here are the results:
| How many Rounds of Golf do you play a year? | |
| Selection | Percentage |
| Once a Week | 36.50% |
| Twice a Week | 30.17% |
| Once a Month | 17.51% |
| More than Twice a week | 10.55% |
| Once every 3 months | 2.74% |
| Once a year | 1.69% |
| Once every 6 months | 0.63% |
| Did not Answer | 0.21% |
| 100.00% | |
| What Golf Ball do You use now? | |
| Selection | Percentage |
| Titleist Pro V1 | 21.73% |
| Titleist Pro V1 X | 14.35% |
| Pinnacle | 9.07% |
| Nike Power Distance | 6.12% |
| Nike One | 5.91% |
| Callaway HX | 5.27% |
| Titleist NX Tour | 5.06% |
| Titleist NXT | 4.85% |
| Top-Flite | 4.64% |
| Callaway War Bird | 4.01% |
| Callaway Big Bertha | 3.16% |
| Maxfli | 2.74% |
| Titleist HVC o HP | 2.11% |
| Used golf balls | 1.90% |
| Bridgestone | 1.69% |
| Other | 1.69% |
| Titleist DT Solo | 1.69% |
| Did not Answer | 1.48% |
| Precept | 1.05% |
| Srixon | 0.63% |
| Beta Titanium | 0.42% |
| Hogan | 0.42% |
| 100.00% | |
| What Glove do You use now? | |
| Selection | Percentage |
| Foot-Joy | 42.19% |
| Nike | 20.68% |
| Callaway | 11.60% |
| Other | 6.12% |
| Titleist | 5.91% |
| PDG Sport | 5.70% |
| Taylor-Maxfli | 3.38% |
| Wilson | 1.27% |
| Etonic | 1.05% |
| Top Flite | 0.84% |
| Hogan | 0.63% |
| Did not Answer | 0.63% |
| 100.00% | |
| What Golf Shoe do You use now? | |
| Selection | Percentage |
| Foot-Joy | 34.81% |
| Nike | 26.58% |
| Adidas | 18.78% |
| Other | 8.02% |
| Foot Joy Classics | 4.01% |
| Puma | 3.59% |
| Etonic | 3.38% |
| Dexter | 0.42% |
| Did not Answer | 0.42% |
| 100.00% | |
| What apparel brand name do You use now? | |
| Selection | Percentage |
| Nike | 24.47% |
| Greg Norman | 17.09% |
| Other | 16.88% |
| Izod | 10.76% |
| Adidas | 9.28% |
| Polo | 9.07% |
| Ashworth | 6.33% |
| Under Armour | 2.11% |
| Jack Nicklaus | 1.90% |
| Bobby Jones | 1.27% |
| Cutter and Buck | 0.21% |
| Life is Good | 0.21% |
| PDG | 0.21% |
| Did not Answer | 0.21% |
| 100.00% | |
| What Driver do You use now? | |
| Selection | Percentage |
| Taylor Made | 36.71% |
| Callaway | 19.62% |
| Cobra Golf | 10.76% |
| Titleist | 10.55% |
| Ping | 5.27% |
| Other | 5.27% |
| Nike Golf | 3.16% |
| Adams Golf | 2.32% |
| Did not Answer | 1.90% |
| Hogan | 1.48% |
| Mac Gregor | 1.05% |
| Mizuno | 0.63% |
| Tour Edge | 0.63% |
| Knight Conexion - King par | 0.21% |
| Mitsushiba | 0.21% |
| Tiger Shark | 0.21% |
| 100.00% | |
| What Fairway Wood do You use now? | |
| Selection | Percentage |
| Taylor Made | 27.00% |
| Callaway | 26.37% |
| Cobra Golf | 14.98% |
| Ping | 8.44% |
| Adams Golf | 4.64% |
| Other | 4.22% |
| Did not Answer | 3.80% |
| Titleist | 3.38% |
| Nike Golf | 3.16% |
| Tour Edge | 1.48% |
| Mac Gregor | 1.05% |
| Knight Conexion - King par | 0.42% |
| Mitsushiba | 0.42% |
| Mizuno | 0.42% |
| Tiger Shark | 0.21% |
| 100.00% | |
| Do you have a Hybrid Club in Your Bag? | |
| Selection | Percentage |
| Yes I use Hybrids | 47.47% |
| No I do not use Hybrids | 35.86% |
| I do not use Hybrids , But I am going to buy one | 14.14% |
| I do not plan to buy a Hybrid | 2.11% |
| Did not Answer | 0.42% |
| 100.00% | |
| What brand of Hybrid Club do you use? | |
| Selection | Percentage |
| Taylor Made | 36.29% |
| Callaway | 23.00% |
| Other | 17.30% |
| Adams Golf | 6.75% |
| Nike Golf | 3.16% |
| Cobra Golf | 2.95% |
| Ping | 2.74% |
| Titleist | 1.69% |
| Sonartec | 1.48% |
| Did not Answer | 1.48% |
| Hogan | 0.84% |
| Nikent | 0.63% |
| Mizuno | 0.42% |
| Tiger Shark | 0.42% |
| Tour Edge | 0.42% |
| Mac Gregor | 0.21% |
| Wilson | 0.21% |
| 100.00% | |
| What Irons do You use now? | |
| Selection | Percentage |
| Callaway | 30.80% |
| Taylor Made | 18.99% |
| Ping | 14.56% |
| Cobra Golf | 13.29% |
| Titleist | 4.85% |
| Mizuno | 4.64% |
| Adams Golf | 2.95% |
| Other Brand | 2.32% |
| Nike Golf | 1.90% |
| Did not Answer | 1.69% |
| Hogan | 1.27% |
| Mac Gregor | 1.05% |
| Knight Conexion - King par | 0.63% |
| Mitsushiba | 0.42% |
| Tour Edge | 0.42% |
| Tiger Shark | 0.21% |
| 100.00% | |
| What Putter do You use now? | |
| Selection | Percentage |
| Odyssey | 40.51% |
| Ping | 16.88% |
| Scotty Cameron | 10.76% |
| Other | 7.59% |
| Taylor Made Rossa | 6.54% |
| Nike | 4.43% |
| Titleist | 3.38% |
| Cobra | 2.74% |
| Did not Answer | 2.53% |
| Cleveland | 1.69% |
| Knight | 1.05% |
| Never Compromise | 1.05% |
| Mitsushiba | 0.42% |
| Yes | 0.21% |
| Tour Edge | 0.21% |
| 100.00% | |
| What Golf Bag do You use now? | |
| Selection | Percentage |
| Callaway | 23.63% |
| Taylor Made | 20.04% |
| Other | 18.78% |
| Ping | 10.34% |
| Titleist | 8.86% |
| Ogio | 7.59% |
| Did not Answer | 4.64% |
| Cobra | 2.11% |
| Datrek | 1.69% |
| Mizuno | 0.84% |
| Spalding | 0.84% |
| Hogan | 0.42% |
| Wilson | 0.21% |
| 100.00% | |
| When was the last Time you changed your GRIPS ? | |
| Selection | Percentage |
| I have never changed them | 27.00% |
| Last year | 25.95% |
| Six months Ago | 14.35% |
| More than two years Ago | 13.71% |
| Three Months Ago | 5.91% |
| Last Month | 4.64% |
| Other | 4.22% |
| This Month | 2.11% |
| Two or more years ago | 1.69% |
| Did not Answer | 0.42% |
| 100.00% | |
| What size or Type of Tees do you use? | |
| Selection | Percentage |
| Standard 2 1/8 | 40.30% |
| Large 2 3/4 | 36.08% |
| X-Large 3 1/4 | 10.55% |
| Brush Tee | 5.70% |
| Did not Answer | 2.95% |
| XXX-Large 4 | 2.32% |
| Zero Friction Tee | 1.48% |
| Evolve Tee | 0.63% |
| 100.00% |
Comments
If we all (at least 66%) play once a week, then how come we are so bad at the golf course? I mean, every round takes around 4-5 hours due to all the bad golfers stopping you ahead of you :) Keep searching, it would be interesting to know what is the handicap breakdown in Mexico.
The reason why there are so many bad golfers in Mexico is because there are no good golf academies in our country. There is finally one called OCHOA GOLF ACADEMY, owned by our Mexican heroe Lorena Ochoa. They have a lot of work to do!
There is a fine Golf Academy in Mexico City with great teachers called Golf Academy & Range Mexico. Totally recomend it!
I think that the reason is that players practice at golf courses instead of working some hours at the Practice Range . I think there will be one at Santa Anita here in Guadalajara, they are about to open and they have a lot of work to do!
Everybody have the right to learn. No body was born with a golf club in his hands.
Be patient. There was a time all of us were slow learning players!!
Be patient. There was a time all of us were slow learning players!!
We have here in my hometown ( Leon Guanajuato), a practice range own by the Serna family ( 4 Mexican pros ), where anybody can take a first quality golf class for pennies!!. You have no idea how much local golfers have improve their scores, more pros should follow this example, and get involved with their communities.
A special offer from GolfSmith our sponsor:
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.




