Viewing By Entry / Main
Wednesday, January 4, 2006
Golf News.- Source GolfDigest.com .- The top putters on the PGA Tour in 2005 are listed in order of their total putting score, followed by their rank in the five categories.
| Player | Putting Score | feet | rank | per GIR | Conversion % | 4-8 feet |
| 1. Ben Crane | ||||||
| 2. Joe Ogilvie | ||||||
| 3. Bob Heintz | ||||||
| 4. Steve Stricker | ||||||
| 5. Brenden Pappas | ||||||
| 6. Tiger Woods | ||||||
| 7. Arjun Atwal | ||||||
| 8. Aaron Baddeley | ||||||
| 9. José Maria Olazábal | ||||||
| 10. Billy Andrade | ||||||
| 11. Tim Herron | ||||||
| 12. Dudley Hart | ||||||
| 13. Chris DiMarco | ||||||
| Ryan Palmer | ||||||
| 15. Tag Ridings | ||||||
| 16. Phil Mickelson | ||||||
| 17. Brian Gay | ||||||
| 18. David Toms | ||||||
| 19. Scott Verplank | ||||||
| 20. Jim Furyk | ||||||
| 21. Shigeki Maruyama | ||||||
| 22. Charlie Wi | ||||||
| 23. Robert Gamez | ||||||
| 24. Todd Fischer | ||||||
| 25. Zach Johnson | ||||||
| 26. Mark Calcavecchia | ||||||
| 27. Geoff Ogilvy | ||||||
| 28. Kevin Na | ||||||
| 29. Brad Faxon | ||||||
| 30. J.P. Hayes | ||||||
| 31. Paul Azinger | ||||||
| 32. Brett Quigley | ||||||
| Marco Dawson | ||||||
| 34. Fredrik Jacobson | ||||||
| 35. Dean Wilson | ||||||
| 36. Stewart Cink | ||||||
| 37. Kent Jones | ||||||
| 38. Cameron Beckman | ||||||
| 39. Mark O'Meara | ||||||
| 40. Patrick Sheehan | ||||||
| 41. Phillip Price | ||||||
| 42. Bob Estes | ||||||
| 43. John Huston | ||||||
| 44. Daniel Chopra | ||||||
| 45. Carl Pettersson | ||||||
| 46. Hunter Mahan | ||||||
| 47. Hank Kuehne | ||||||
| Brian Davis | ||||||
| 49. Brandt Jobe | ||||||
| 50. Stephen Ames |
Comments
There are no comments for this entry.
A special offer from GolfSmith our sponsor:
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.
FREE $10 GIFT CARD with $100 purchase. But don’t wait. Place gift card and items in cart for offer.




